Select | Image | Product Detail | Price | Availability | ECAD Model | Series | Mounting Type | Accuracy | Voltage - Supply | Operating Temperature | Linearity | Supplier Device Package | Number of Channels | Sensitivity | Current - Supply (Max) | Package / Case | For Measuring | Sensor Type | Current - Sensing | Output | Frequency | Response Time | Polarization |
---|
![]() | 1+ $0.8366 5+ $0.7901 10+ $0.7437 More Price | 124,544 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±5% | 3V ~ 5.5V | -40°C ~ 125°C | ±1% | 12-QFN (3x3) | 1 | 90mV/A | 5.5mA | 12-PowerWFQFN | AC/DC | Hall Effect, Open Loop | 15.5A | Ratiometric, Voltage | DC ~ 100kHz | 4.6µs | Bidirectional | ||
![]() | 1+ $12.6761 5+ $11.9718 10+ $11.2676 More Price | 64,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | ACS720 | Surface Mount | ±1.6% | 4.5V ~ 5.5V | -40°C ~ 125°C | ±0.75% | 16-SOIC | 1 | 90mV/A | 16mA | 16-SOIC (0.295", 7.50mm Width) | AC/DC | Hall Effect, Open Loop | 15A | Ratiometric, Current | 120kHz | 4µs (Typ) | Bidirectional | ||
![]() | 1+ $9.1268 5+ $8.6197 10+ $8.1127 More Price | 48,600 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | LAH | Through Hole | ±0.3% | ±12V ~ 15V | -25°C ~ 85°C | ±0.2% | - | 1 | - | 35mA | Module | AC/DC | Hall Effect, Closed Loop | 8A, 12A, 25A (Selectable) | Ratiometric, Current | DC ~ 200kHz | 0.5µs | Bidirectional | ||
![]() | 1+ $0.9127 5+ $0.8620 10+ $0.8113 More Price | 47,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±5% | 3V ~ 5.5V | -40°C ~ 125°C | ±1% | 12-QFN (3x3) | 1 | 45mV/A | 5.5mA | 12-PowerWFQFN | AC/DC | Hall Effect, Open Loop | 31A | Ratiometric, Voltage | DC ~ 100kHz | 4.6µs | Bidirectional | ||
![]() | 1+ $1.6479 5+ $1.5563 10+ $1.4648 More Price | 46,800 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±1.5% | 5V | -40°C ~ 85°C | ±1.5% | 8-SOIC | 1 | 66mV/A | 13mA | 8-SOIC (0.154", 3.90mm Width) | AC/DC | Hall Effect, Open Loop | 30A | Ratiometric, Voltage | DC ~ 80kHz | 5µs | Bidirectional | ||
![]() | 1+ $25.3521 5+ $23.9437 10+ $22.5352 More Price | 39,960 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±1% | 3V ~ 3.6V | -40°C ~ 125°C | ±1% | 16-SOIC | 1 | 66mV/A | 14mA | 16-SOIC (0.295", 7.50mm Width) | AC/DC | Hall Effect, Differential | 20A | Ratiometric, Voltage | DC ~ 120kHz | 4µs | Bidirectional | ||
![]() | 1+ $4.4620 5+ $4.2141 10+ $3.9662 More Price | 37,024 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | Automotive, AEC-Q100 | Surface Mount | ±0.8% | 3V ~ 3.6V | -40°C ~ 150°C | ±1.5% | 8-SOIC | 1 | 66mV/A | 14mA | 8-SOIC (0.154", 3.90mm Width) | AC/DC | Hall Effect, Differential | 20A | Ratiometric, Voltage | DC ~ 120kHz | 4µs | Bidirectional | ||
![]() | 1+ $21.5493 5+ $20.3521 10+ $19.1549 More Price | 31,812 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±2% | 3V ~ 3.6V | -40°C ~ 125°C | ±1% | 16-SOIC | 1 | 132mV/A | 7.5mA | 16-SOIC (0.295", 7.50mm Width) | AC/DC | Hall Effect, Open Loop | 10A | Ratiometric, Voltage | 40kHz | 13µs | Bidirectional | ||
![]() | 1+ $2.0282 5+ $1.9155 10+ $1.8028 More Price | 30,165 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±5% | 3V ~ 5.5V | -40°C ~ 125°C | ±1% | 8-SOIC | 1 | 110mV/A | 5.5mA | 8-SOIC (0.154", 3.90mm Width) | AC/DC | Hall Effect, Open Loop | 12.5A | Ratiometric, Voltage | DC ~ 100kHz | 4.6µs | Bidirectional | ||
![]() | 1+ $5.0704 5+ $4.7887 10+ $4.5070 More Price | 29,965 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±3% | 3V ~ 3.6V | -40°C ~ 150°C | ±1% | 8-SOIC | 1 | 132mV/A | 12mA | 8-SOIC (0.154", 3.90mm Width) | AC/DC | Hall Effect, Open Loop | 10A | Ratiometric, Voltage | DC ~ 80kHz | 5µs | Bidirectional | ||
![]() | 1+ $88.7324 5+ $83.8028 10+ $78.8732 More Price | 29,387 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±2% | 4V ~ 5.5V | -40°C ~ 150°C | ±0.25% | 24-QSOP | 1 | 85mV/A | 14.5mA | 24-SSOP (0.154", 3.90mm Width) | AC/DC | Hall Effect, Open Loop | 10A | Ratiometric, Voltage | DC ~ 120kHz | 4µs | Bidirectional | ||
![]() | 1+ $5.8310 5+ $5.5070 10+ $5.1831 More Price | 27,955 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | ±0.1% | 5V | -40°C ~ 125°C | ±0.4% | 4-SIP | 1 | 50mV/mT | 14mA | 4-SSIP Module | AC/DC | Hall Effect, Open Loop | 45mT | Ratiometric, Voltage | DC ~ 200kHz | 4µs | Bidirectional | ||
![]() | 1+ $3.8028 5+ $3.5915 10+ $3.3803 More Price | 26,970 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | ACS711 | Surface Mount | - | 3V ~ 5.5V | -40°C ~ 125°C | ±1% | - | 1 | - | 5.5mA | 12-PowerWFQFN | AC/DC | Hall Effect, Open Loop | 30A | Ratiometric, Voltage | DC ~ 100kHz | 4.6µs | Unidirectional | ||
1+ $11.6620 5+ $11.0141 10+ $10.3662 More Price | 25,500 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | CKSR | Through Hole | ±0.8% | 4.75V ~ 5.25V | -40°C ~ 105°C | ±1% | - | 1 | 41.67mV/A | 20mA | Module | AC/DC | Flux Gate, Closed Loop | 15A | Ratiometric, Voltage | 300kHz | 0.3µs | Bidirectional | |||
![]() | 1+ $5.5775 5+ $5.2676 10+ $4.9577 More Price | 23,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±2% | 5V | -40°C ~ 125°C | ±1% | 16-SOIC | 1 | 200mV/A | 9mA | 16-SOIC (0.295", 7.50mm Width) | AC/DC | Hall Effect, Open Loop | 10A | Ratiometric, Voltage | 40kHz | 13µs | Bidirectional | ||
![]() | 1+ $2.1549 5+ $2.0352 10+ $1.9155 More Price | 21,538 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±0.8% | 4.5V ~ 5.5V | -40°C ~ 150°C | ±1.5% | 8-SOIC | 1 | 100mV/A | 14mA | 8-SOIC (0.154", 3.90mm Width) | AC/DC | Hall Effect, Open Loop | 20A | Ratiometric, Voltage | DC ~ 120kHz | 4µs | Bidirectional | ||
![]() | 1+ $5.5775 5+ $5.2676 10+ $4.9577 More Price | 21,024 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | ACS770 | Through Hole | ±0.6% | 5V | -40°C ~ 150°C | ±1% | 5-CB Module | 1 | 40mV/A | 15mA | 5-CB Formed Leads, PFF | AC/DC | Hall Effect, Open Loop | 50A | Ratiometric, Voltage | DC ~ 120kHz | 4.6µs | Bidirectional | ||
![]() | 1+ $4.0563 5+ $3.8310 10+ $3.6056 More Price | 21,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | ACS720 | Surface Mount | ±1.6% | 4.5V ~ 5.5V | -40°C ~ 125°C | ±0.75% | 16-SOIC | 1 | 38.5mV/A | 16mA | 16-SOIC (0.295", 7.50mm Width) | AC/DC | Hall Effect, Open Loop | 35A | Ratiometric, Current | 120kHz | 4µs (Typ) | Bidirectional | ||
![]() | 1+ $8.8732 5+ $8.3803 10+ $7.8873 More Price | 19,680 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | Automotive, AEC-Q100 | Surface Mount | ±6% | 4.5V ~ 5.5V | -40°C ~ 150°C (TA) | ±1% | - | 1 | 44.4mV/A | 12mA | 8-SOIC (0.154", 3.90mm Width) | AC/DC | Hall Effect, Open Loop | 45A | Voltage | 120kHz | 4µs | Bidirectional | ||
![]() | 1+ $2.5352 5+ $2.3944 10+ $2.2535 More Price | 17,825 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±0.8% | 4.5V ~ 5.5V | -40°C ~ 150°C | ±1.5% | 8-SOIC | 1 | 66mV/A | 14mA | 8-SOIC (0.154", 3.90mm Width) | AC/DC | Hall Effect, Open Loop | 30A | Ratiometric, Voltage | DC ~ 120kHz | 4µs | Bidirectional |
Current sensors are meticulously engineered to identify and react to variations in the electrical current within a wire or circuit. These sensors come in various types, including current switch, flux gate, hall effect, current indicator, current sensor, magnetic modulator, magnetoresistive, and transformer with conditioning. They cover a wide range of current sensing capabilities, spanning from programmable sensors capable of measuring currents as low as 5mA to robust models designed for measuring currents as high as 2500A, whether it be AC or DC current.
The diverse range of current sensors enables their application across numerous sectors, such as power systems, industrial equipment, renewable energy installations, and automotive systems. These sensors play a pivotal role in monitoring and controlling electrical currents, ensuring safety, efficiency, and optimal performance within various electrical and electronic systems.
Tell us what you're after