Select | Image | Product Detail | Price | Availability | ECAD Model | Series | For Use With/Related Products | Accessory Type |
---|
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | Grounding Clip | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | InMate | VICOR MAXI-Sized Modules | Socket Set | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | VI-RAM™, VE-RAM™ | VICOR VI-200, VI-J00, FlatPACs, ComPACS, MegaMods | Output Ripple Attenuator | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | VIA AIM™ | VICOR VIA PFM™ Power Supplies | Single Phase AC Input Module | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | PX Series | Heat Sink Kit | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | AIF Series | Kit | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | CRPS Series Power Supplies | Break-Out Board Kit | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | VIA TPM™ | VICOR VIA BCM® Power Supplies | Three Phase AC Input Module | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | F | DC DC Converters | Input EMI Filter | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | FSO (500W) | DSF500 | Filter | ||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Mini Series DC/DC Converter | Thermal Pads | |||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | THN10WIR, THN15, THN15N, THN15WI, THN15WIR, THN20, THN20WI, THN20WIR, THN30, THN30WI Series Power Supplies | Heat Sink | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | ThermMate | VICOR VI-200S-Sized Modules | Thermal Pads | ||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | InMate | VICOR Maxi, Mini-Sized Modules | Socket | |||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | InMate | VICOR Micro-Sized Modules | Socket | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | PFE Series | Heat Sink | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | InMate | VICOR Micro-Sized Modules | Socket | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | InMate | VICOR Mini-Sized Modules | Socket | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | MicroRAM™ | VICOR VI-200, VI-J00, Maxi, Mini, Micro | Output Ripple Attenuator |
Supplementary items are additional components or accessories that are used in conjunction with other devices within a specific category. These items are designed to enhance the functionality, performance, or compatibility of the main device or equipment.
Tell us what you're after