Select | Image | Product Detail | Price | Availability | ECAD Model | Series | Voltage Rating - AC | Mounting Type | Quantity | Termination Style | Kit Type | Current - Switching | Voltage Rating - DC | Actuator Type | Circuit |
---|
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | Through Hole | 4 Pieces (4 Values - 1 Each) | PC Pin | Tactile | 100mA (DC) | 12V | Round Button | SPST-NO | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | Through Hole | 10 Pieces (10 Values - 1 Each) | PC Pin | Tactile | - | - | Standard | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 250V, 125V, 30V | Assorted Panel Mount and Through Hole | 20 Pieces (20 Values - 1 Each) | Gull Wing; PC Pin; Solder Lug | DIP, Keylock, Pushbutton, Rocker, Slide, Tactile, Tilt, Toggle | 6A, 3A (AC); 5A, 0.4VA (AC/DC); 100mA, 50mA (DC) | - | Assorted | Assorted | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | Through Hole | 12 Pieces (6 Values - 2 Each) | PC Pin | Tactile | - | - | Round Button | SPST-NO | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 250V, 125V, 30V | Panel Mount | 8 Pieces (8 Values - 1 Each) | Solder Lug; Quick Connect; Wire Leads | Keylock, Pushbutton, Illuminated, Toggle | 10A, 6A, 3A (AC); 100mA (AC/DC) | - | Assorted | Assorted | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | M | 125V, 28V | Assorted Panel Mount and Through Hole | 18 Pieces (18 Values - 1 Each) | PC Pin; Solder Lug | Miniature Toggle | 6A, 0.4VA (AC); 4A, 3A, 0.4VA (DC) | 30V, 28V | Flatted, Locking Lever, Standard Round | Assorted | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | Through Hole | 15 Pieces (5 Values - 3 Each) | PC Pin | Tactile | - | - | Square Button | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | S | 125V | Panel Mount | 17 Pieces (14 Values - Mixed Quantities) | Screw Terminal; Solder Lug; Quick Connect - 0.250" (6.3mm) | Toggle | 25A, 15A (AC); 20A (DC) | 30V | Locking Lever, Standard Round | Assorted | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | Surface Mount; Through Hole, Right Angle; Through Hole | 250 Pieces (25 Values - 10 Each) | Gull Wing; J Lead; PC Pin | Tactile | 50mA (DC) | 12V | Rectangular Button, Standard | SPST-NO | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 250V, 125V, 30V | Assorted Panel Mount and Through Hole | 8 Pieces (8 Values - 1 Each) | PC Pin; Solder Lug | Keylock | 3A (AC); 0.4VA (AC/DC) | - | Flat Key, Tubular Key | SP3T, SPDT | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 125V, 28V | Panel Mount, Front; Panel Mount, Snap-In; Through Hole | 7 Pieces (7 Values - 1 Each) | PC Pin; Solder Lug; Solder, Quick Connect - 0.110" (2.8mm) | Pushbutton, Illuminated | 5A, 3A, 0.4VA (AC/DC); 100mA (DC) | 30V, 28V, 12V | Assorted Button | SPDT, SPST-NO | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | Surface Mount | 10 Pieces (10 Values - 1 Each) | - | Tactile | 50mA (DC) | 12V | Standard | SPST-NO | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | Through Hole | 160 Pieces (8 Values - 20 Each) | PC Pin | Tactile | - | - | Standard | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | Assorted Surface Mount and Through Hole | 359 Pieces (262 Values - Mixed Quantities) | Gull Wing; J Lead; PC Pin; SMD (SMT) | Dip, Tactile | 150mA, 100mA, 50mA, 25mA, 20mA (DC) | 42V, 24V, 15V, 12V | Assorted | Assorted | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | Surface Mount | 8 Pieces (8 Values - 1 Each) | - | Pushbutton, Rotary, Slide, Tactile, Toggle | - | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 125V, 28V | Assorted Panel Mount and Through Hole | 11 Pieces (11 Values - 1 Each) | PC Pin; Solder Lug; Solder, Quick Connect - 0.110" (2.8mm); Quick Connect - 0.062" (1.5mm); Wire Leads | Pushbutton, Illuminated, Pushbutton, Rocker, Rotary, Toggle, Illuminated, Toggle | 15A, 10A, 6A, 3A, 0.4VA (AC); 20A, 15A, 10A, 6A, 4A, 3A, 0.4VA (DC); 500mA (DC) | 30V, 28V, 24V, 12V | Assorted | Assorted |
Tell us what you're after