Select | Image | Product Detail | Price | Availability | ECAD Model | Features | Mounting Type | Tolerance | Packages Included | Power (Watts) | Series | Kit Type | Resistance (Ohms) | Quantity |
---|
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Through Hole | ±5% | Axial | 0.25W, 1/4W | CFR | Carbon Film | 1 ~ 910k | 4225 Pieces (169 Values - 25 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Through Hole | ±5% | Axial | 1/6W | CFR | Carbon Film | 1 ~ 910k | 4200 Pieces (168 Values - 25 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200 | Surface Mount | ±5% | 0805 (2012 Metric) | 1/8W | ERJ | Thick Film | 11 ~ 910k | 12000 Pieces (60 Values - 200 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200 | Surface Mount | ±5% | 0805 (2012 Metric) | 1/8W | ERJ | Thick Film | 10 ~ 1M | 12200 Pieces (61 Values - 200 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Through Hole | ±5% | Axial | 0.5W, 1/2W | CFR | Carbon Film | 1 ~ 910k | 4225 Pieces (169 Values - 25 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | * | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200 | Surface Mount | ±1% | 1206 (3216 Metric) | 1/4W | ERJ | Thick Film | 10 ~ 97.6 | 4750 Pieces (95 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200 | Surface Mount | ±1% | 1206 (3216 Metric) | 1/4W | ERJ | Thick Film | 1k ~ 9.76k | 4800 Pieces (96 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200 | Surface Mount | ±1% | 1206 (3216 Metric) | 1/4W | ERJ | Thick Film | 10k ~ 97.6k | 4800 Pieces (96 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200 | Surface Mount | ±0.5% | 0402 (1005 Metric) | 1/16W | RG | Thin Film | 10 ~ 100k | 5820 Pieces (97 Values - 60 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±0.5% | 0603 (1608 Metric) | 1/16W | RR | Thin Film | 12.4 ~ 118k | 7500 Pieces (125 Values - 60 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±0.5% | 0805 (2012 Metric) | 1/10W | RR | Thin Film | 11.5 ~ 931k | 9660 Pieces (161 Values - 60 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200 | Surface Mount | ±1% | 1206 (3216 Metric) | 1/4W | ERJ | Thick Film | 100 ~ 976 | 4800 Pieces (96 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200, Current Sense | Surface Mount | ±1%, ±2%, ±5% | Wide 3518 (9045 Metric), 1835 | 5W | KRL | Metal Foil | 0.001 ~ 0.33 | 600 Pieces (15 Values - 40 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200 | Surface Mount | ±1% | 1206 (3216 Metric) | 1/4W | ERJ | Thick Film | 100k ~ 1M | 4850 Pieces (97 Values - 50 Each) | ||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ±2% | Non-Standard SMD | 4W, 6W, 8W, 10W, 20W, 40W | ATC CS1, CW1, CZ1 | Thin Film | 50 ~ 100 | 36 Pieces (Assorted Per Value) | |||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200 | Surface Mount | ±5% | 1206 (3216 Metric) | 1/4W | ERJ | Thick Film | 11 ~ 910k | 12000 Pieces (60 Values - 200 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200 | Surface Mount | ±5% | 1206 (3216 Metric) | 1/4W | ERJ | Thick Film | 10 ~ 1M | 12200 Pieces (61 Values - 200 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200, Current Sense | Surface Mount | ±1%, ±2%, ±5% | Wide 4320 (11050 Metric), 2043 | 6W | KRL | Metal Foil | 0.001 ~ 0.33 | 600 Pieces (15 Values - 40 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Automotive AEC-Q200 | Surface Mount | ±1% | 0805 (2012 Metric) | 1/8W | ERJ | Thick Film | 10 ~ 97.6 | 19200 Pieces (96 Values - 200 Each) |
Tell us what you're after