Select | Image | Product Detail | Price | Availability | ECAD Model | Series | Quantity | Kit Type | Specifications | Package Accepted | Number of Positions |
---|
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 42 Pieces (7 Values - 6 Each) | Adapter, Breakout Boards | SMD to DIP | HVSON, MSOP, PCT, TSOP, TSSOP, XSON, WLCSP | 6, 8, 10 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 64 Pieces (Assorted Per Value) | PCB Machining Kit | Assorted End Mills, PCB Blanks | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 18 Pieces (3 Values - 6 Each) | Adapter, Breakout Boards | SMD to DIP | HTSSOP, VFBGA, XFBGA | 24 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 23 Pieces (4 Values - Mixed Quantities) | Adapter, Breakout Boards | SMD to DIP | QSOP, TSSOP28, XFBGA, XQFN | 16, 28 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 24 Pieces (4 Values - 6 Each) | Adapter, Breakout Boards | SMD to DIP | TSSOP | 14, 16, 20, 24 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 24 Pieces (4 Values - 6 Each) | Adapter, Breakout Boards | SMD to DIP | HVQFN | 16, 20, 24 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 32 Pieces (17 Values - Mixed Quantities) | Prototyping Bundle | Assorted End Mills, PCB Blanks | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 56 Pieces | Prototyping Bundle | Assorted End Mills, PCB Blanks | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 19 Pieces (11 Values - Mixed Quantities) | Print Making Kit | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 6000 | 46 Pieces (23 Values - 2 Each) | Adapter, Breakout Boards | SMD to SIP | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 1000, 2000, 3000, 4000, 5000 | 52 Pieces (26 Values - 2 Each) | Adapter, Breakout Boards | SMD to SIP | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 9000 | 32 Pieces (10 Values - Mixed Quantities) | Adapter, Breakout Boards | SMD to SIP | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Perma-Proto | 9 Pieces (3 Values - 3 Each) | Prototype Boards Perforated | Plated Through Hole (PTH) | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | 24 Pieces (4 Values - 6 Each) | Adapter, Breakout Boards | SMD to DIP | DHVQFN | 14, 16, 20, 24 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Proto-Advantage | 5 Pieces (5 Values - 1 Each) | Adapter, Breakout Boards | SMD to DIP | - | - |
Tell us what you're after