Select | Image | Product Detail | Price | Availability | ECAD Model | Quantity | Series | Kit Type | Resistance (Ohms) | Resistive Material | Taper | Tolerance | Power (Watts) | Number of Turns | Termination Style |
---|
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3362 - Sealed | Trimmer | 1k ~ 50k | Cermet | - | ±10% | 1/2W | 1 | PC Pins | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 160 Pieces (32 Values - 5 Each) | CB10, Citec | Trimmer | 100 ~ 10M | Carbon | - | ±20%, ±30% | 0.15W | 1 | PC Pins | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 4 Pieces (4 Values - 1 Each) | 3549, Hybritron® 3549 | Rotary | 10k | Hybritron®, Wirewound | Linear | ±3%, ±10% | 2W | 10 | Solder Lug | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 12 Pieces (6 Values - 2 Each) | Pro Audio 3310 | Rotary | 5k ~ 10k | Conductive Plastic | Linear | ±20% | 1/4W | 1 | PC Pins | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3386 - Sealed | Trimmer | 1k ~ 50k | Cermet | - | ±10% | 1/2W | 1 | PC Pins | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3006 - Sealed | Trimmer | 1k ~ 500k | Cermet | - | ±10% | 3/4W | 15 | PC Pins | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3312 - Sealed | Trimmer | 1k ~ 500k | Cermet | - | ±20% | 1/10W | 1 | J Lead | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3313 - Sealed | Trimmer | 1k ~ 100k | Cermet | - | ±20% | 1/8W | 1 | J Lead | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3269 - Sealed | Trimmer | 1k ~ 100k | Cermet | - | ±10% | 1/4W | 12 | Gull Wing | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3223 - Sealed | Trimmer | 1k ~ 100k | Cermet | - | ±20% | 1/8W | 11 | J Lead | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3361 - Sealed | Trimmer | 1k ~ 50k | Cermet | - | ±10% | 1/2W | 1 | Gull Wing | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 12 Pieces (6 Values - 2 Each) | Pro Audio | Rotary | 250k ~ 500k | Carbon | Logarithmic | ±20% | 0.06W, 1/10W | 1 | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3314 - Sealed | Trimmer | 1k ~ 50k | Cermet | - | ±20% | 1/4W | 1 | Gull Wing, J Lead | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3224 - Sealed | Trimmer | 1k ~ 50k | Cermet | - | ±10% | 1/4W | 12 | J Lead | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3266 - Sealed | Trimmer | 1k ~ 100k | Cermet | - | ±10% | 1/4W | 12 | PC Pins | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3214 - Sealed | Trimmer | 1k ~ 100k | Cermet | - | ±10% | 1/4W | 5 | J Lead | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 6 Pieces (6 Values - 1 Each) | Pro Audio 53 | Rotary | 5k ~ 1M | Conductive Plastic | Linear, Logarithmic | ±10% | 1/4W, 1/2W | 1 | Solder Lug | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 8 Pieces (4 Values - 2 Each) | Pro Audio | Rotary | 250k ~ 500k | Carbon | Logarithmic | ±20% | 1/10W, 1/20W | 1 | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 30 Pieces (6 Values - 5 Each) | Trimpot® 3296 - Sealed | Trimmer | 1k ~ 50k | Cermet | - | ±10% | 1/2W | 25 | PC Pins | ||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 90 Pieces (18 Values - 5 Each) | Trimpot® | Trimmer | 10k ~ 100k | Cermet | - | ±10%, ±20%, ±25% | 1/10W, 1/8W, 1/4W, 1/2W | 1, 5, 11, 12 | Gull Wing, J Lead |
Tell us what you're after