Select | Image | Product Detail | Price | Availability | ECAD Model | Series | Mounting Type | Quantity | Kit Type | Kit Contents |
---|
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 80 Pieces (16 Values - 5 Each) | Op Amps | TS1851, TS1852, TS1854, TS1871, TS1872, TS1874 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | Analog | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | ||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 160 Pieces (15 Values - Mixed Quantities) | RF | - | |||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 74AUP | Surface Mount | 180 Pieces (18 Values - 10 Each) | Logic | Assorted | ||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 74LVC | Surface Mount | 170 Pieces (17 Values - 10 Each) | Switches, Multiplexers, Demultiplexers | Assorted | |||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 108 Pieces (14 Values - Mixed Quantities) | LED Drivers | Assorted | |||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Multiprotocol | - | - | Interface | LTC1344A, LTC1543, LTC1545 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 100 Pieces (10 Values - 10 Each) | Logic Switch | STG719, STG3157 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 74V/74LX | Surface Mount | 180 Pieces (18 Values - 10 Each) | Logic | 74V1G32, 74LX1G126 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Multiprotocol | - | - | Interface | LTC1344A, LTC1543, LTC1545 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 180 Pieces (18 Values - 10 Each) | Logic | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Through Hole | 27 Pieces (9 Values - 3 Each) | Memory | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Through Hole | 9 Pieces (3 Values - 3 Each) | Memory | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Through Hole | 9 Pieces (3 Values - 3 Each) | Memory | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Through Hole | 9 Pieces (3 Values - 3 Each) | Memory | 93AA46B, 24AA01, 25AA040 | ||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 5 Pieces | RF | NRF24LU1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 5 Pieces | RF | NRF24LE1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 5 Pieces | RF | NRF24LE1 |
Tell us what you're after