Select | Image | Product Detail | Price | Availability | ECAD Model | Color | Series | Values | Diameter | Shrinkage Ratio |
---|
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black, Red | DWP | 10 pcs - 6" (152.4mm) Lengths | 1/2" | 3 to 1 | |||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black, Red | DWP | 24 pcs - 6" (152.4mm) lengths | 1/4" | 3 to 1 | |||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black, Red, White | DWP | 25 pcs - 6" (152.4mm) lengths | 1/8" | 3 to 1 | |||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black | DWP | 5 pcs - 6" (152.4mm) lengths | 3/4" | 3 to 1 | |||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black | DWP | 3 pcs - 6" (152.4mm) lengths | 1" | 3 to 1 | |||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black, Red, White | DWP | 25 pcs - 6" (152.4mm) lengths | 3/16" | 3 to 1 | |||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Yellow, Green Stripe | HSTT | 8 pcs - 6" (152.4mm) lengths | 2 ea of 1/8", 3/16", 1/4", 3/8" | 2 to 1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Red | FP-301 | 350 pcs - 1 1/2", 1", 3/4", 1/2" (38.1, 25.4, 19.05, 12.7mm) | 100 ea of 1/16", 1/4", 50 pcs ea of 3/32", 1/8", 3/16" | 2 to 1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black | FP-301 | 350 pcs - 1 1/2", 1", 3/4", 1/2" (38.1, 25.4, 19.05, 12.7mm) | 100 ea of 1/16", 1/4", 50 pcs ea of 3/32", 1/8", 3/16" | 2 to 1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black | Q5-3X | 114 pcs - 6" (152.4mm) lengths | 28 ea of 1/8", 24 ea of 3/16", 20 ea of 1/4", 16 ea of 3/8", 14 ea of 1/2", 12 ea of 3/4" | 3 to 1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black, Blue, Green/Yellow, Red, White | ShrinKit 321 | 177 pcs - 8 different sizes | 0.038" ~ 0.630" OD (1.0mm ~ 16.0mm) | 3 to 1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Clear | - | 20 pcs - 4" (101.6mm) lengths | 1/16" ~ 1/8" | 2 to 1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black, Blue, Green, Red, White, Yellow | FIT® | Heat Gun + FIT-221-R Variety Pak | 14 ea of 1/8", 3/16", 1/4", 9 ea of 3/8", 1/2" | 2 to 1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black | HIS | 5 reels - 4 different sizes | 0.118" ~ 0.945" OD (3.0mm ~ 24.0mm) | 3 to 1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black, Blue, Clear, Green, Red, White, Yellow | FP-301 | 55 pcs - 5' (1.52m) lengths | 6 ea of 3/64" 7 ea of 3/8", 1/16", 3/32", 3/16", 1/4", 1/2", 1/8" | 2 to 1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Blue, Gray, Red, White | Thermofit RNF-100 | 80 pcs - 4" (101.6mm) lengths | 3/16" ~ 1/2" | 3 to 1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Yellow | TRSA | 1000 ea of Numbers 0-9; 0.197" (5.0mm) Marker Length | 0.118" (3mm) | 3 to 1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black, Green/Yellow | TREDUX | 249 pcs - 24 different sizes 3.28' (1.00m) lengths | 0.059" ~ 1.77" O.D (1.5mm ~ 45.0mm) | 3 to 1 (Thin Wall), 3.5 to 1 (Medium Wall, Adhesive Lined), 4 to 1 (Thick Wall, Adhesive Lined) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black | - | 24 pcs - 6" (152.4mm) lengths | 4 ea of 3/32", 1/8", 3/16", 1/4", 3/8", 1/2" | 2 to 1 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Black, Blue, Green, Red, White, Yellow | - | 30 pcs - 6" (152.4mm) lengths | 10 ea of 3/32", 1/8", 3/16" | 2 to 1 |
Tell us what you're after