Select | Image | Product Detail | Price | Availability | ECAD Model | Series | Mounting Type | Kit Type | Quantity | Voltage - Breakdown |
---|
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ESD Protection | 40 Pieces (4 Values - 10 Each) | 5V ~ 8V, 6.8V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ESD Protection | 112 Pieces (8 Values - Mixed Quantities) | 3.3V ~ 70V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | CD214B | Surface Mount | ESD Protection | 320 Pieces (32 Values - 10 Each) | 5V ~ 170V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | SMLJ | Surface Mount | ESD Protection | 160 Pieces - 32 Values (5 Each) | 6.5V ~ 150V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | SMAJ | Surface Mount | ESD Protection | 320 Pieces (32 Values - 10 Each) | 17V ~ 36V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 5.0SMDJ | Surface Mount | ESD Protection | 160 Pieces - 32 Values (5 Each) | 10V ~ 64V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Tel-Note | Surface Mount | ESD Protection | 5 Pieces (1 Value - 5 Each) | 85V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ESD Protection | - | - | ||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ESD Protection | 96 Pieces (6 Values - 16 Each) | 3.3V ~ 14.5V | |||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | CD214A | Surface Mount | ESD Protection | 320 Pieces (32 Values - 10 Each) | 5V ~ 170V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Surface Mount | ESD Protection | 90 Pieces (9 Values - 10 Each) | 5.5V ~ 57V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | CD214C, CD214L | Surface Mount | ESD Protection | 320 Pieces (32 Values - 10 Each) | 5V ~ 170V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | 1.5SMC | Surface Mount | ESD Protection | 90 Pieces (18 Values - 5 Each) | 11.4V ~ 485V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | SMAJ | Surface Mount | ESD Protection | 180 Pieces (36 Values - 5 Each) | 5V ~ 440V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | SMBJ | Surface Mount | ESD Protection | 180 Pieces (36 Values - 5 Each) | 5V ~ 400V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | SMAJ | Surface Mount | ESD Protection | 180 Pieces (36 Values - 5 Each) | 5V ~ 440V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | SMBJ | Surface Mount | ESD Protection | 180 Pieces (36 Values - 5 Each) | 5V ~ 400V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Through Hole | ESD Protection | 30 Pieces (6 Values - 5 Each) | 131V ~ 321V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | P6SMB | Surface Mount | ESD Protection | 180 Pieces (36 Values - 5 Each) | 6.8V ~ 550V | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | SMDJ | Surface Mount | ESD Protection | 90 Pieces (18 Values - 5 Each) | 10V ~ 75V |
Tell us what you're after