Select | Image | Product Detail | Price | Availability | ECAD Model | Features | Applications | Series | Packages Included | Kit Type | Mounting Type | Capacitance Range | Voltage - Rated | Tolerance | Quantity |
---|
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | CL | 0402 (1005 Metric) | Ceramic | Surface Mount, MLCC | 0.5pF ~ 10µF | 6.3 ~ 50V | ±0.1pF, ±0.25pF, ±5%, ±10%, ±20% | 2950 Pieces (59 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Low ESL (Multi-Terminal), Low ESL (Reverse Geometry) | Bypass, Decoupling | CL | 0204 ~ 1206 (0610 ~ 3216 Metric) | Ceramic | Surface Mount, MLCC | 0.1µF ~ 47µF | 4V, 10V | ±20% | 400 Pieces (8 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | CL | 0402, 0603, 0805 (1005, 1608, 2012 Metric) | Ceramic | Surface Mount, MLCC | 2.2µF ~ 47µF | 6.3 ~ 25V | ±10%, ±20% | 750 Pieces (15 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | CL | 01005, 0201 (0402, 0603 Metric) | Ceramic | Surface Mount, MLCC | 0.2pF ~ 27pF | 16V, 25V | ±0.1pF, ±0.25pF, ±0.5pF, ±2%, ±5% | 2200 Pieces (44 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | CL | 0603 ~ 1812 (1608 ~ 4532 Metric) | Ceramic | Surface Mount, MLCC | 10pF ~ 2.2µF | 100 ~ 2000V (2kV) | ±5%, ±10% | 3000 Pieces (60 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Open Mode, Soft Termination | Automotive, Boardflex Sensitive | CL | 0402, 0603, 0805, 1206 (1005, 1608, 2012, 3216 Metric) | Ceramic | Surface Mount, MLCC | 1pF ~ 10µF | 16 ~ 100V | ±0.25pF, ±0.5pF, ±5%, ±10% | 3200 Pieces (64 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | CL | 0201 ~ 1210 (0603 ~ 3225 Metric) | Ceramic | Surface Mount, MLCC | 0.01µF ~ 100µF | 4 ~ 50V | ±5%, ±10% | 2000 Pieces (40 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | CL | 1206 (3216 Metric) | Ceramic | Surface Mount, MLCC | 2.2pF ~ 100µF | 6.3 ~ 2000V (2kV) | ±0.25pF, ±5%, ±10%, ±20% | 2750 Pieces (55 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | CL | 0805 (2012 Metric) | Ceramic | Surface Mount, MLCC | 0.68pF ~ 47µF | 6.3 ~ 50V | ±0.1pF, ±0.25pF, ±5%, ±10%, ±20% | 3000 Pieces (60 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | CL | 0603 (1608 Metric) | Ceramic | Surface Mount, MLCC | 1pF ~ 10µF | 6.3 ~ 50V | ±0.1pF, ±0.25pF, ±5%, ±10%, ±20% | 2900 Pieces (58 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | GRM | 0201 (0603 Metric) | Ceramic | Surface Mount, MLCC | 0.1pF ~ 1000pF | 25V, 50V | ±0.05pF, ±0.1pF, ±0.25pF, ±5% | 1500 Pieces (Assorted Per Value) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | CL | 0201 (0603 Metric) | Ceramic | Surface Mount, MLCC | 0.4pF ~ 1µF | 6.3 ~ 50V | ±0.1pF, ±0.25pF, ±5%, ±10%, ±20% | 1650 Pieces (33 Values - 50 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Low ESL (Multi-Terminal), Low ESL (Reverse Geometry) | General Purpose, Bypass, Decoupling | LLA, LLL, NFM | 0204 ~ 1206 (0510 ~ 3216 Metric) | Ceramic | Surface Mount | 0.1µF ~ 4.3µF | 4 ~ 6.3V | ±20% | 200 Pieces (10 Values - 20 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | High Q, Low Loss | RF, Microwave, High Frequency | GJM | 0201 (0603 Metric) | Ceramic | Surface Mount, MLCC | 5.1pF ~ 33pF | 25V | ±0.1pF, ±5% | 1180 Pieces (59 Values - 20 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | High Q, Low Loss | RF, Microwave, High Frequency | GJM | 0201 (0603 Metric) | Ceramic | Surface Mount, MLCC | 0.2pF ~ 33pF | 25V, 50V | ±0.05pF, ±0.1pF, ±2% | 1380 Pieces (69 Values - 20 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | GRM | 0603 (1608 Metric) | Ceramic | Surface Mount, MLCC | 0.01µF ~ 22µF | 6.3 ~ 100V | ±10%, ±20% | 1000 Pieces (50 Values - 20 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | GRM | 0603, 0805, 1206 | Ceramic | Surface Mount, MLCC | 100pF ~ 0.12µF | 25 ~ 100V | ±5% | 1420 Pieces (Assorted Per Value) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | GRM | 0402 (1005 Metric) | Ceramic | Surface Mount, MLCC | 1000pF ~ 10µF | 4 ~ 100V | ±10%, ±20% | 1340 Pieces (67 Values - 20 Each) | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | General Purpose | GRM | 0402 (1005 Metric) | Ceramic | Surface Mount, MLCC | 0.1pF ~ 1000pF | 25V, 50V | ±0.05pF, ±0.1pF, ±0.25pF, ±5% | 1080 Pieces (54 Values - 20 Each) |
Tell us what you're after