Select | Image | Product Detail | Price | Availability | ECAD Model | Series | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Number of Circuits | PLL | Input | Output | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Supplier Device Package | Main Purpose |
---|
![]() | 5+ $5.0704 10+ $4.7324 15+ $4.5634 More Price | 66,136 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3.135V ~ 3.465V | 64-VFQFN Exposed Pad | 1 | Yes | Clock | HCSL | 1:12 | Yes/Yes | 400MHz | 64-VFQFPN (9x9) | Intel QPI, PCI Express (PCIe) | ||
5+ $0.7394 10+ $0.6901 15+ $0.6655 More Price | 52,768 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 8-TSSOP (0.173", 4.40mm Width) | 1 | No | LVCMOS, LVTTL | LVCMOS | 1:4 | No/No | 140MHz | 8-TSSOP | PCI Express (PCIe) | |||
![]() | 5+ $2.7465 10+ $2.5634 15+ $2.4718 More Price | 38,900 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 40-VFQFN Exposed Pad | 1 | Yes | Crystal | Clock | 1:14 | No/Yes | 400MHz | 40-VFQFPN | Intel CPU Servers | ||
![]() | 5+ $8.8732 10+ $8.2817 15+ $7.9859 More Price | 38,065 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C (TA) | 3V ~ 3.6V | 32-VFQFN Exposed Pad | 1 | Yes | LVDS, Crystal | HCSL, LVDS | 1:6 | No/Yes | 100MHz | 32-TQFN (5x5) | PCI Express (PCIe) | ||
![]() | 5+ $2.4930 10+ $2.3268 15+ $2.2437 More Price | 26,108 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3.135V ~ 3.465V | 24-WFQFN Exposed Pad | 1 | No | Clock, Crystal | HCSL | 1:2 | No/Yes | 100MHz | 24-QFN (4x4) | PCI Express (PCIe) | ||
![]() | 5+ $3.1268 10+ $2.9183 15+ $2.8141 More Price | 22,975 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3.14V ~ 3.47V | 24-VFQFN Exposed Pad | 1 | No | HCSL | HCSL | 2:4 | Yes/Yes | 200MHz | 24-QFN (4x4) | PCI Express (PCIe) | ||
![]() | 5+ $5.9155 10+ $5.5211 15+ $5.3239 More Price | 19,308 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 2.97V ~ 3.63V | 10-WFDFN Exposed Pad | 1 | Yes | Clock, Crystal | HCSL | 1:2 | No/Yes | 100MHz | 10-TDFN (3x3) | PCI Express (PCIe) | ||
![]() | 5+ $0.7394 10+ $0.6901 15+ $0.6655 More Price | 18,470 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 16-TSSOP (0.173", 4.40mm Width) | 1 | Yes | HCSL, Crystal | HCSL, LVDS | 1:2 | No/Yes | 200MHz | 16-TSSOP | Ethernet, PCI Express (PCIe) | ||
![]() | 5+ $2.3239 10+ $2.1690 15+ $2.0915 More Price | 18,420 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 28-TSSOP (0.173", 4.40mm Width) | 1 | Yes | HCSL | HCSL, LVDS | 1:4 | Yes/Yes | 400MHz | 28-TSSOP | PCI Express (PCIe) | ||
![]() | 5+ $3.8028 10+ $3.5493 15+ $3.4225 More Price | 16,354 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | HiFlex™ | Surface Mount | -40°C ~ 85°C (TA) | 2.375V ~ 2.625V, 2.97V ~ 3.63V | 20-TSSOP (0.173", 4.40mm Width) | 1 | Yes with Bypass | LVCMOS, LVTTL, Crystal | LVPECL | 2:2 | No/Yes | 170MHz | 20-TSSOP | Ethernet | ||
![]() | 5+ $4.2254 10+ $3.9437 15+ $3.8028 More Price | 16,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 48-BSSOP (0.295", 7.50mm Width) | 1 | Yes | HCSL | HCSL | 1:8 | Yes/Yes | 400MHz | 48-SSOP | PCI Express (PCIe) | ||
![]() | 5+ $5.2817 10+ $4.9296 15+ $4.7535 More Price | 16,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3.135V ~ 3.465V | 28-TSSOP (0.173", 4.40mm Width) | 1 | Yes | HCSL | HCSL | 1:4 | Yes/Yes | 400MHz | 28-TSSOP | PCI Express (PCIe) | ||
![]() | 5+ $6.3380 10+ $5.9155 15+ $5.7042 More Price | 15,934 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 1.7V ~ 1.9V | 24-VFQFN Exposed Pad | 1 | Yes | Crystal | HCSL, LVCMOS | 1:3 | No/Yes | 100MHz | 24-QFN (4x4) | PCI Express (PCIe) | ||
![]() | 5+ $2.9577 10+ $2.7606 15+ $2.6620 More Price | 15,200 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3.15V ~ 3.45V | 40-WFQFN Exposed Pad | 1 | No | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | HCSL, LVCMOS | 3:9 | Yes/Yes | 400MHz | 40-WQFN (6x6) | PCI Express (PCIe), SATA CPU | ||
![]() | 5+ $84.5070 10+ $78.8732 15+ $76.0563 More Price | 15,093 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 1.8V, 3.3V | 80-VFLGA | 3 | Yes | CMOS | CMOS, HCSL, HSTL, LVDS, LVPECL | 5:10 | Yes/Yes | 1.045GHz | 80-LGA (11x11) | Ethernet, SONET/SDH, Wireless Base Stations | ||
![]() | 5+ $6.3380 10+ $5.9155 15+ $5.7042 More Price | 15,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3.135V ~ 3.465V | 48-VFQFN Exposed Pad | 1 | Yes | HCSL | HCSL | 1:8 | Yes/Yes | 200MHz | 48-VFQFPN (6x6) | PCI Express (PCIe) | ||
![]() | 5+ $5.2817 10+ $4.9296 15+ $4.7535 More Price | 15,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 3V ~ 3.6V | 20-VFQFN Exposed Pad | 1 | No | HCSL | LP-HCSL | 1:4 | Yes/Yes | 150MHz | 20-VFQFPN (4x4) | Intel QPI, PCI Express (PCIe) | ||
![]() | 5+ $4.0141 10+ $3.7465 15+ $3.6127 More Price | 14,899 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 2.25V ~ 3.63V | 8-TDFN Exposed Pad | 1 | No | Clock | Clock | 1:2 | Yes/Yes | 100MHz | 8-TDFN (1.4x1.6) | PCI Express (PCIe) | ||
![]() | 5+ $1.4789 10+ $1.3803 15+ $1.3310 More Price | 14,848 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3.15V ~ 3.45V | 32-WFQFN Exposed Pad | 1 | No | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | HCSL, LVCMOS | 3:5 | Yes/Yes | 400MHz | 32-WQFN (5x5) | PCI Express (PCIe), SATA CPU | ||
![]() | 5+ $2.5352 10+ $2.3662 15+ $2.2817 More Price | 14,332 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 48-BSSOP (0.295", 7.50mm Width) | 1 | Yes | HCSL | HCSL | 1:8 | Yes/Yes | 400MHz | 48-SSOP | PCI Express (PCIe) |
Application Specific Clock/Timing refers to a category of electronic components that are designed for specific clock and timing applications within electronic systems. These integrated circuits are tailored to provide precise timing signals, clock generation, and synchronization functions for various electronic devices and systems.
Application Specific Clock/Timing ICs are customized to meet the timing requirements of specific applications, such as telecommunications, data communication, industrial automation, consumer electronics, and automotive systems. They may include features such as phase-locked loops (PLLs), delay lines, frequency dividers, clock buffers, and other functions that are optimized for the particular timing needs of the targeted application.
These ICs play a crucial role in ensuring proper timing, synchronization, and signal integrity within electronic systems, and they are essential for the reliable operation of modern digital devices and communication networks.
Tell us what you're after