Select | Image | Product Detail | Price | Availability | ECAD Model | Ingress Protection | Voltage - Rated | Size / Dimension | Width | Static Pressure | Bearing Type | Fan Type | Features | Noise | Termination | Operating Temperature | Approval Agency | Series | Air Flow | Power (Watts) | RPM | Weight |
---|
![]() | 1+ $6.3380 5+ $5.9859 10+ $5.6338 More Price | 22,399 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 24VDC | Square - 92mm L x 92mm H | 25.40mm | 0.302 in H2O (75.2 Pa) | Ball | Tubeaxial | Locked Rotor Protection | 45.0dB(A) | 2 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, UL, VDE | AFB | 67.8 CFM (1.90m³/min) | 5.28 W | 3800 RPM | 0.218 lb (98.88 g) | ||
![]() | 1+ $11.0282 5+ $10.4155 10+ $9.8028 More Price | 8,500 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 12VDC | Square - 40mm L x 40mm H | 10.00mm | 0.104 in H2O (26.0 Pa) | Ball | Tubeaxial | Locked Rotor Protection, Speed Sensor (Tach) | 21.5dB(A) | 3 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, UL, VDE | AFB | 5.7 CFM (0.160m³/min) | 360 mW | 5000 RPM | 0.031 lb (14.06 g) | ||
![]() | 1+ $7.5473 5+ $7.1280 10+ $6.7087 More Price | 6,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 12VDC | Square - 80mm L x 80mm H | 25.00mm | 0.180 in H2O (45.0 Pa) | Ball | Tubeaxial | Auto Restart | 33.0dB(A) | 2 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | CCC, CE, CUR, TUV, UL | - | 41.0 CFM (1.15m³/min) | 1.5 W | 3200 RPM | - | ||
![]() | 1+ $5.5775 5+ $5.2676 10+ $4.9577 More Price | 4,899 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 12VDC | Square - 40mm L x 40mm H | 20.00mm | 0.416 in H2O (103.6 Pa) | Ball | Tubeaxial | Locked Rotor Protection, Speed Sensor (Tach) | 32.5dB(A) | 3 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, UL, VDE | EFB | 10.1 CFM (0.283m³/min) | 1.44 W | 9000 RPM | 0.073 lb (33.11 g) | ||
![]() | 1+ $7.6056 5+ $7.1831 10+ $6.7606 More Price | 4,588 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 24VDC | Square - 60mm L x 60mm H | 25.40mm | 0.544 in H2O (135.5 Pa) | Ball | Tubeaxial | Locked Rotor Protection | 46.5dB(A) | 2 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, UL, VDE | AFB | 38.4 CFM (1.08m³/min) | 5.76 W | 6800 RPM | 0.176 lb (80.00 g) | ||
![]() | 1+ $40.5634 5+ $38.3099 10+ $36.0563 More Price | 4,059 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 24VDC | Rectangular/Rounded - 172mm L x 150mm H | 50.80mm | 1.083 in H2O (269.8 Pa) | Ball | Tubeaxial | Locked Rotor Protection | 63.0dB(A) | 2 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, UL, VDE | EFB | 325.0 CFM (9.10m³/min) | 28.08 W | 4300 RPM | 1.9 lbs (861.8 g) | ||
![]() | 1+ $3.8028 5+ $3.5915 10+ $3.3803 More Price | 3,790 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | IP55 - Dust Protected, Water Resistant | 3VDC | Square - 17mm L x 17mm H | 3.00mm | 0.085 in H2O (21.2 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 32.0dB(A) | 2 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | CE | MagLev® UF, Mighty Mini | 0.575 CFM (0.016m³/min) | 100 mW | 13000 RPM | 0.003 lb (1.36 g) | ||
![]() | 1+ $9.0254 5+ $8.5239 10+ $8.0225 More Price | 2,500 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 5VDC | Square - 40mm L x 40mm H | 10.00mm | 0.190 in H2O (47.3 Pa) | omniCOOL™ Magnetic Sleeve | Tubeaxial | Auto Restart | 27.3dB(A) | 2 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | CE, cURus, TUV | CFM-40V | 8.0 CFM (0.224m³/min) | 790 mW | 7000 RPM | 0.034 lb (15.42 g) | ||
![]() | 1+ $10.6479 5+ $10.0563 10+ $9.4648 More Price | 1,752 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 24VDC | Square - 92mm L x 92mm H | 38.00mm | 0.665 in H2O (165.6 Pa) | Ball | Tubeaxial | Locked Rotor Protection | 55.0dB(A) | 2 Wire Leads | 14 ~ 140°F (-10 ~ 60°C) | CE, CSA, UL, VDE | FFB | 110.2 CFM (3.09m³/min) | 12 W | 4800 RPM | 0.437 lb (198.00 g) | ||
![]() | 1+ $11.4085 5+ $10.7746 10+ $10.1408 More Price | 1,500 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 12VDC | Square - 60mm L x 60mm H | 25.00mm | 0.210 in H2O (52.3 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 27.0dB(A) | 2 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | MagLev® MF | 23.5 CFM (0.658m³/min) | 900 mW | 4500 RPM | 0.101 lb (45.81 g) | ||
![]() | 1+ $6.5915 5+ $6.2254 10+ $5.8592 More Price | 1,200 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 12VDC | Square - 92mm L x 92mm H | 25.40mm | 0.302 in H2O (75.2 Pa) | Ball | Tubeaxial | Locked Rotor Protection | 45.0dB(A) | 2 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, UL, VDE | AFB | 67.8 CFM (1.90m³/min) | 4.8 W | 3800 RPM | 0.218 lb (98.88 g) | ||
![]() | 1+ $135.3803 5+ $127.8592 10+ $120.3380 More Price | 1,016 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 12VDC | Square - 80mm L x 80mm H | 38.00mm | - | Ball | Tubeaxial | - | 55.0dB(A) | 2 Wire Leads | -4 ~ 158°F (-20 ~ 70°C) | CE | 8200J | 78.0 CFM (2.18m³/min) | 10 W | 8400 RPM | 0.353 lb (160.12 g) | ||
![]() | 1+ $70.9859 5+ $67.0423 10+ $63.0986 More Price | 1,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 12VDC | Square - 60mm L x 60mm H | 25.40mm | 0.926 in H2O (230.7 Pa) | Ball | Tubeaxial | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 55.0dB(A) | 4 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, UL, VDE | AFB | 50.4 CFM (1.41m³/min) | 10.08 W | 9000 RPM | 0.176 lb (80.00 g) | ||
![]() | 1+ $12.2552 5+ $11.5744 10+ $10.8935 More Price | 1,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 12VDC | Square - 40mm L x 40mm H | 20.00mm | 0.290 in H2O (72.2 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 27.5dB(A) | 2 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | MagLev® MF | 10.8 CFM (0.302m³/min) | 960 mW | 8000 RPM | 0.064 lb (29.03 g) | ||
![]() | 1+ $38.2817 5+ $36.1549 10+ $34.0282 More Price | 1,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 24VDC | Square - 40mm L x 40mm H | 10.00mm | - | Sintec | Tubeaxial | - | 22.1dB(A) | 2 Wire Leads | -4 ~ 158°F (-20 ~ 70°C) | CSA, UL, VDE | 400F | 4.7 CFM (0.132m³/min) | 800 mW | 5400 RPM | 0.038 lb (17.24 g) | ||
![]() | 1+ $26.6197 5+ $25.1408 10+ $23.6620 More Price | 961 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 12VDC | Square - 36mm L x 36mm H | 28.00mm | 2.108 in H2O (525.1 Pa) | Ball | Tubeaxial | PWM Control, Speed Sensor (Tach) | 58.5dB(A) | 4 Wire Leads | 14 ~ 140°F (-10 ~ 60°C) | CSA, TUV, UL | San Ace 36 | 19.4 CFM (0.543m³/min) | 9 W | 19000 RPM | 0.102 lb (46.27 g) | ||
![]() | 1+ $20.7380 5+ $19.5859 10+ $18.4338 More Price | 932 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 24VDC | Square - 80mm L x 80mm H | 20.00mm | - | Ball | Tubeaxial | - | - | 2 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | - | 08020SA | - | - | - | 0.176 lb (79.83 g) | ||
![]() | 1+ $65.6620 5+ $62.0141 10+ $58.3662 More Price | 800 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 24VDC | Square - 119mm L x 119mm H | 25.40mm | - | Ball | Tubeaxial | - | 38.0dB(A) | 2 Wire Leads | -4 ~ 167°F (-20 ~ 75°C) | CE, CSA, UL, VDE | 4400F | 82.4 CFM (2.31m³/min) | 3.2 W | 2400 RPM | 0.386 lb (175.09 g) | ||
![]() | 1+ $10.1408 5+ $9.5775 10+ $9.0141 More Price | 800 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 12VDC | Square - 80mm L x 80mm H | 15.00mm | 0.216 in H2O (53.8 Pa) | Ball | Tubeaxial | Locked Rotor Protection | 42.5dB(A) | 2 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, UL, VDE | AFB | 42.7 CFM (1.20m³/min) | 3.24 W | 4000 RPM | 0.128 lb (58.06 g) | ||
1+ $24.5611 5+ $23.1966 10+ $21.8321 More Price | 786 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | 12VDC | Square - 120mm L x 120mm H | 38.00mm | 0.180 in H2O (44.8 Pa) | Ball | Tubeaxial | Auto Restart | 37.0dB(A) | 2 Wire Leads | 14 ~ 158°F (-10 ~ 70°C) | CE, CUR, TUV, UL | EEC | 93.0 CFM (2.60m³/min) | 2.9 W | 2100 RPM | 0.472 lb (214.1 g) |
DC fans are electromechanical devices utilized to generate air movement and function exclusively with a DC power source, commonly 48 volts or lower. While the majority of currently available products in this category rely on brushless motor technology, certain variations exist in their additional features, including options for speed control and feedback mechanisms.
These products play a crucial role in facilitating air circulation and cooling within electronic systems, offering efficient and reliable operation with direct current power sources. Despite the widespread adoption of brushless motor technology, the diversity in speed control and feedback mechanisms provides users with tailored solutions to address specific performance requirements and operational preferences.
By incorporating features such as speed control and feedback mechanisms, DC fans offer enhanced flexibility and customization options, enabling precise regulation of air movement and temperature management within electronic equipment. This adaptability ensures that DC fans can be effectively integrated into a wide range of applications, contributing to the efficient and optimal functioning of electronic systems.
Tell us what you're after