Select | Image | Product Detail | Price | Availability | ECAD Model | Series | Accessory Type | For Use With/Related Products |
---|
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Transition Header | ICD2, PIC16f785 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Transition Header | ICD2, PIC16F690 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | USB/Parallel Adapter | ICE2000 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Processor Module | ICE4000 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Processor Module | ICE4000 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Power Supply | Silicon Labs' ProSLIC and DAA Eval Boards | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Programming Cable | FPGA, PLD | ||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Plug-In Module (PIM) | dsPIC30F6014A | |||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Plug-In Module (PIM) | dsPIC33FJ256GP710 | |||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | Zoom™ | QVGA | LH79A, LH75, LH79, SH77, MCF5, PXA270, Geode | |||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Adapter Board | AMD NX-DB1500S-EVAL-KIT | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | AVR® | Motor | AT90PWM3, ATAVRMC200 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | User Interface Cable | H8SX/1527 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Probe Accessory Kit | PC7501, M32C/87 | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | DSP | ADSP-BF533, 537, 538F, 561 EZ-KIT Lite | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | DSP | ADSP-BF533, 537, 538F, 561 EZ-KIT Lite | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | DSP | ADSP-BF533, 537, 538F, 561 EZ-KIT Lite | ||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Interface Board | - | ||
Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Processor Module | ICE2000 | |||
![]() | Contact us | Contact us | PCB Symbol, Footprint & 3D Model | - | Probe Accessory Kit | PC7501, R8C/26, R8C/27 |
In this category, supplementary items are used in conjunction with other devices to enhance their functionality or provide additional features.
Tell us what you're after