Select | Image | Product Detail | Price | Availability | ECAD Model | Features | Mounting Type | Height - Seated (Max) | Tolerance | Operating Temperature | Termination | Package / Case | Capacitance | Ratings | Applications | Lead Spacing | Series | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | Size / Dimension | ESR (Equivalent Series Resistance) |
---|
![]() | 1+ $0.0976 5+ $0.0922 10+ $0.0868 More Price | 886,550 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.315" (8.00mm) | ±5% | -55°C ~ 125°C | PC Pins | Radial | 0.47 µF | AEC-Q200 | Automotive; EMI, RFI Suppression | 0.197" (5.00mm) | B3252* - MKT General Purpose | 40V | 63V | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | 0.287" L x 0.138" W (7.30mm x 3.50mm) | - | ||
![]() | 1+ $0.6592 5+ $0.6225 10+ $0.5859 More Price | 700,560 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | 85C/85% Humidity | Through Hole | 0.630" (16.00mm) | ±20% | -40°C ~ 110°C | PC Pins | Radial | 5600 pF | AEC-Q200, Y1 | Automotive; EMI, RFI Suppression | 0.886" (22.50mm) | B81123* - Y1 | 500V | - | Polypropylene (PP), Metallized | 1.043" L x 0.276" W (26.50mm x 7.00mm) | - | ||
![]() | 1+ $0.3042 5+ $0.2873 10+ $0.2704 More Price | 100,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.728" (18.50mm) | ±10% | -40°C ~ 110°C | PC Pins | Radial | 0.68 µF | X2 | EMI, RFI Suppression | 0.591" (15.00mm) | B3292*C/D - X2 Standard | 305V | 630V | Polypropylene (PP) | 0.709" L x 0.433" W (18.00mm x 11.00mm) | - | ||
![]() | 1+ $0.8620 5+ $0.8141 10+ $0.7662 More Price | 100,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | Long Life | Through Hole | 0.846" (21.50mm) | ±10% | -40°C ~ 105°C | PC Pins | Radial | 2 µF | - | DC Link, DC Filtering | 1.083" (27.50mm) | B3277* - MKP DC-Link | - | 1100V (1.1kV) | Polypropylene (PP), Metallized | 1.240" L x 0.492" W (31.50mm x 12.50mm) | 26.3 mOhms | ||
![]() | 1+ $0.4563 5+ $0.4310 10+ $0.4056 More Price | 87,845 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.850" (21.60mm) | ±5% | -40°C ~ 105°C | PC Pins | Radial | 0.47 µF | - | High Frequency, Switching | 0.689" (17.50mm) | ECW-F(L) | 223V | 630V | Polypropylene (PP), Metallized | 0.807" L x 0.531" W (20.50mm x 13.50mm) | - | ||
![]() | 1+ $0.7099 5+ $0.6704 10+ $0.6310 More Price | 87,845 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 1.043" (26.50mm) | ±20% | -40°C ~ 100°C | PC Pins | Radial | 1.5 µF | X2 | EMI, RFI Suppression | 1.083" (27.50mm) | ECQ-UL | 275V | - | Polyester, Metallized | 1.201" L x 0.650" W (30.50mm x 16.50mm) | - | ||
![]() | 1+ $0.3803 5+ $0.3592 10+ $0.3380 More Price | 87,845 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.433" (11.00mm) | ±20% | -40°C ~ 110°C | PC Pins | Radial | 6800 pF | Y2 | EMI, RFI Suppression | 0.394" (10.00mm) | B3202* - Y2 Standard | 300V | 1500V (1.5kV) | Polypropylene (PP), Metallized | 0.512" L x 0.197" W (13.00mm x 5.00mm) | - | ||
![]() | 1+ $0.4563 5+ $0.4310 10+ $0.4056 More Price | 87,845 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.413" (10.50mm) | ±5% | -55°C ~ 100°C | PC Pins | Radial | 0.1 µF | - | General Purpose | 0.591" (15.00mm) | MKT1822 | 200V | 400V | Polyester, Metallized | 0.709" L x 0.217" W (18.00mm x 5.50mm) | - | ||
![]() | 1+ $0.1521 5+ $0.1437 10+ $0.1352 More Price | 85,500 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.551" (14.00mm) | ±20% | -40°C ~ 110°C | PC Pins | Radial | 0.33 µF | X2 | EMI, RFI Suppression | 0.591" (15.00mm) | B3292*C/D - X2 Standard | 305V | 630V | Polypropylene (PP) | 0.709" L x 0.315" W (18.00mm x 8.00mm) | - | ||
![]() | 1+ $0.5070 5+ $0.4789 10+ $0.4507 More Price | 65,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.413" (10.50mm) | ±5% | -55°C ~ 100°C | PC Pins | Radial | 0.022 µF | AEC-Q200 | Automotive; DC Link, DC Filtering; High Pulse, DV/DT; Snubber | 0.591" (15.00mm) | B3265* - MKP General Purpose | 250V | 1000V (1kV) | Polypropylene (PP), Metallized | 0.709" L x 0.197" W (18.00mm x 5.00mm) | - | ||
![]() | 1+ $0.4310 5+ $0.4070 10+ $0.3831 More Price | 58,500 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.398" (10.10mm) | ±5% | -55°C ~ 125°C | PC Pins | Radial | 1000 pF | AEC-Q200 | Automotive; High Frequency, Switching; High Pulse, DV/DT | - | R76H | 700V | 2000V (2kV) | Polypropylene (PP), Metallized | 0.709" L x 0.157" W (18.00mm x 4.00mm) | 637 mOhms | ||
![]() | 1+ $9.2434 5+ $8.7299 10+ $8.2163 More Price | 55,700 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 1.579" (40.10mm) | ±5% | -55°C ~ 125°C | PC Pins | Radial | 15 µF | AEC-Q200 | Automotive; High Frequency, Switching; High Pulse, DV/DT | 1.476" (37.50mm) | R75H | 90V | 160V | Polypropylene (PP), Metallized | 1.634" L x 0.787" W (41.50mm x 20.00mm) | 3.2 mOhms | ||
![]() | 1+ $0.1521 5+ $0.1437 10+ $0.1352 More Price | 52,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.433" (11.00mm) | ±20% | -40°C ~ 110°C | PC Pins | Radial | 0.047 µF | X2 | EMI, RFI Suppression | 0.394" (10.00mm) | B3292*C/D - X2 Standard | 305V | 630V | Polypropylene (PP) | 0.512" L x 0.197" W (13.00mm x 5.00mm) | - | ||
![]() | 1+ $0.2130 5+ $0.2011 10+ $0.1893 More Price | 52,000 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.472" (12.00mm) | ±20% | -55°C ~ 110°C | PC Pins | Radial | 0.15 µF | AEC-Q200, X2 | Automotive; EMI, RFI Suppression | 0.591" (15.00mm) | MKP339 | 310V | 630V | Polypropylene (PP), Metallized | 0.689" L x 0.236" W (17.50mm x 6.00mm) | - | ||
![]() | 1+ $1.0141 5+ $0.9577 10+ $0.9014 More Price | 44,200 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.768" (19.50mm) | ±20% | -55°C ~ 110°C | PC Pins | Radial | 1 µF | AEC-Q200, X2 | Automotive; EMI, RFI Suppression | 0.886" (22.50mm) | MKP339 | 310V | 630V | Polypropylene (PP), Metallized | 1.024" L x 0.394" W (26.00mm x 10.00mm) | - | ||
![]() | 1+ $0.1141 5+ $0.1077 10+ $0.1014 More Price | 43,203 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.413" (10.50mm) | ±10% | -40°C ~ 110°C | PC Pins | Radial | 0.1 µF | X2 | EMI, RFI Suppression | 0.591" (15.00mm) | B3292*C/D - X2 Standard | 305V | 630V | Polypropylene (PP) | 0.709" L x 0.197" W (18.00mm x 5.00mm) | - | ||
![]() | 1+ $0.5223 5+ $0.4932 10+ $0.4642 More Price | 42,163 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 1.161" (29.50mm) | ±20% | -40°C ~ 110°C | PC Pins | Radial | 2.2 µF | X2 | EMI, RFI Suppression | 0.886" (22.50mm) | B3292*C/D - X2 Standard | 305V | 630V | Polypropylene (PP) | 1.043" L x 0.571" W (26.50mm x 14.50mm) | - | ||
![]() | 1+ $0.1470 5+ $0.1389 10+ $0.1307 More Price | 41,850 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.476" (12.10mm) | ±20% | -40°C ~ 110°C | PC Pins | Radial | 0.022 µF | AEC-Q200, X1, Y2 | Automotive; EMI, RFI Suppression | 0.591" (15.00mm) | R41 | 300V | 1000V (1kV) | Polypropylene (PP), Metallized | 0.709" L x 0.236" W (18.00mm x 6.00mm) | - | ||
1+ $0.8518 5+ $0.8045 10+ $0.7572 More Price | 36,320 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.965" (24.50mm) | ±20% | -40°C ~ 110°C | PC Pins | Radial | 2.2 µF | X2 | EMI, RFI Suppression | 1.083" (27.50mm) | B3292*C/D - X2 Standard | 305V | 630V | Polypropylene (PP), Metallized | 1.240" L x 0.551" W (31.50mm x 14.00mm) | - | |||
![]() | 1+ $0.2535 5+ $0.2394 10+ $0.2254 More Price | 30,600 Available Can ship immediately Ships from: HK | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0.354" (9.00mm) | ±10% | -40°C ~ 110°C | PC Pins | Radial | 2200 pF | Y2 | EMI, RFI Suppression | 0.394" (10.00mm) | B3202* - Y2 Standard | 300V | - | Polypropylene (PP), Metallized | 0.512" L x 0.157" W (13.00mm x 4.00mm) | - |
Film capacitors are a type of capacitor that use plastic film materials as their dielectric. They are electrostatic (non-polarized) capacitors and exhibit generally favorable parameter stability and loss characteristics compared to other types of capacitors.
A wide range of construction and material variations exist for film capacitors, making them adaptable for various purposes. They can be used in small-signal applications, where ceramic capacitors are typically used, as well as in power applications where electrolytic capacitors are commonly employed.
Film capacitors have found extensive use in electronic circuits and systems, including in audio equipment, televisions, computers, industrial control systems, and many other applications. They offer a flexible and versatile option for circuit designers and engineers due to their favorable characteristics and adaptability.
In summary, film capacitors are a type of capacitor that utilize plastic film materials as their dielectric. They are electrostatic capacitors with generally favorable parameter stability and loss characteristics compared to other types of capacitors. They are adaptable for various purposes, from small-signal electronics to high-power systems, and find use in a wide range of applications in electronic circuits and systems.
Tell us what you're after